B/G | EVENT AREA | NAME / SCHOOL | PERFORMANCE |
B | Sprint/Hurdle | Nick Givan (11) Union Catholic | 400H – 55.83 |
B | Distance | Ben Godish (12) Highland Park | 3200m – 9:11.88 |
B | Throws | Tyler Zawatski (11) Freehold Twp. | Javelin – 187′ 3″ |
B | Jumps | Max Zuckerman (11) Pascack Hills | PV – 15′ 3″ |
B | Relays | Rancocas Valley David Murry (11), Herbert Quarterman (11) Isaiah Arzu (12), James McGhee (12) | 4×200 – 1:29.79 |
B/G | EVENT AREA | NAME / SCHOOL | PERFORMANCE |
G | Sprint/Hurdle | Anabella Chin (11) Rancocas Valley | 400H – 1:04.96 |
G | Distance | Charlotte Bednar (11) The Lawrenceville School | 3200m – 9:59.34 |
G | Throws | Melissa Aymil (11) Mendham | Shot Put – 42′ 2.5″ |
G | Jumps | Leah Ellis (11) Millville | LJ – 18′ 3″ |
G | Relays | Scotch Plains – Fanwood Corinne Lyght (12), Jenai Berry (10) Grace Kennedy (11), Julia Jackson (11) | 4×400 – 3:49.80 |
