BOYS | ||
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Shamali Whittle (11) Nottingham | 110HH-14.24 & 200m-21.41 |
Distance | Matt Bogdan (12) Colts Neck | 3200m – 9:13.74 |
Throws | Tyler Konopka (12) Toms River South | Discus- 178″8″ & Shot -57′ 4.75″ |
Jumps | Floyd Whitaker (12) Highland Reg. | TJ – 47′ 11.5″ |
Relays | Rancocas Valley Isaiah Arzu (12), David Murry (11), Masai Byrd (11), James McGhee (12) | 4×200 – 1:30.38 |
GIRLS | ||
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Julia Jackson (11) Scotch Plains-Fanwood | 400m – 54.98 |
Jailya Ash (12) Eastern | 100H-14.24 & 100m-12.14 & 200m -25.54 | |
Distance | Lily Shapiro (11) Colts Neck | 3200m – 10:18.36 |
Throws | Aliana Eucker (12) Westwood | Javelin – 126’0″ |
Jumps | Alanna Woolfolk (9) Delsea Reg. | HJ – 5’6″ |
Relays | Union Catholic Maameyaa Nyinah (10), Leilani Gibson (9), Morgan Williams (12), Asydiah Pray-Brown (11) | 4×400- 4:03.55 |
