EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Keshon Holt (12th) Passaic County Tech. | 400 – 50.44 |
Distance | Jackson Barna (11th) Ridge | 1600 – 4:14.49 |
Throws | Ian Camerato (11th) Lenape | Shot – 53′ 0.75″ |
Jumps | James Bivins (12th) Donovan Catholic | LJ – 23′ 9.5″ |
Relays | Morris Hills Dominick Wallace (12th), Juan Arboleda-Cortez (12th) Liam Grayson (12th), Albin Mullan (10th) | DM – 10:47.50 |
Toms River North – 4×400 Diego Rodriguez (11th), Kenny Warner (12th), Junior Matthews (10th), Jordan Grey (12th) | 4×400 – 3:29.05 | |
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Katherine Loew (12th) – Hunterdon Central | 400 – 58.05 |
Distance | Angelina Perez (11th) – Lakeland Regional | 3200 – 10:43.95 |
Throws | Chika Efobi (12th) – Mater Dei Prep | Shot – 41′ 4.25″ |
Jumps | Raisa Thunig (12th) – Toms River East | LJ – 18′ 4″ |
Relays | Toms River South Desola Fasakin (10th), Taylor Guthrie (11th), Alana Garrison (10th), Lily Oliver (10th) | DM – 12:20.28 |
