EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Keshon Holt (12th) Passaic County Tech. | 55m – 6.53 & 200m- 22.46 |
Distance | Nick Medeiros (12th) – Old Bridge | 800m – 1:52.60 |
Throws | Cole Tucker (12th) – Colts Neck | Shot – 65′ 4″ |
Jumps | Rashawn Markman (12th) – Waldwick | LJ – 22′ 3.75″ |
Relays | Ridge Jackson Barna (11th), James Kisker (11th) Will Pinto (12th), Luke Roberts (12th) | 4×800 – 7:49.25 |
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Julia Jackson (11th) – Scotch Plains-Fanwood | 400m – 57.15 & 200m – 25.32 |
Distance | Lilly Shapiro (11th) – Colts Neck | 1600 – 4:49.52 |
Throws | Casey Sullivan (11th) – Northern Valley-Demarest | Shot – 40′ 7″ |
Jumps | Suzy Lacombe (12th) – Hunterdon Central | PV – 12’0″ |
Relays | Scotch Plains – Fanwood Grace Kennedy (11th), Gabby Crona (11th) Jenai Berry (10th), Julia Jackson (11th) | 4×400 – 3:59.30 |
