BOYS | ||
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Nathaniel Rayan (12) Scotch Plains – Fanwood | 55H – 7.14 |
Distance | Collin Boler (12) Delbarton | Mile – 4:04.05 |
Throws | Fabian Gonzalez (12) Southern Regional | Shot Put – 57′ 4.25″ |
Jumps | Jashad Kersey (12) Eastern Regional | Triple Jump – 45′ 11″ |
Relays | Toms River North Jameel Matthews (12), Mordecai Ford (10), Jacob Kiyler (12), Madiajoudou Diawara (11) | 4×200 – 1:28.87 |
GIRLS | ||
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Sianni Wynn (9) Pennsauken | 55m – 7.04 |
Distance | Kaleigh Gunsiorowski (12) Union Catholic | Mile – 4:52.39 |
Throws | Benay Nwajei (10) St. Benedicts Prep | Shot Put – 39′ 5.75″ |
Jumps | Alexandra Bonn (12) Union Catholic | Triple Jump – 39′ 1.25″ |
Relays | Cherokee Kelsey Niglio (12), Megan Niglio (10), Kerry O’Day (11), Madison Van Haren (11) | Distance Medley – 12:14.47 |
