Photo Credit: NJ Milesplit (NJMileSplit.com)
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprints | Alec Stillitano (11) Middletown South | 200m – 21.80 |
Hurdles | Alexander Sadikov (11) Ocean Twp. | 400H – 54.72 |
Distance | Charlie Stock (12) Westfield | 800m – 1:53.87 (split) |
Throws | Benjamin Shue (9) Bergen Catholic | Discus – 193’0″ |
Jumps | Gregory Foster (12) The Lawrenceville School | Long Jump – 24′ 11″ |
Relays | Union Catholic Jimmy Wischusen (10), Nick Givan (12), Myles Plummer (12), Shane Brosnan (12) | Distance Medley – 10:14.42 |
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprints | Laura Gugliotta (12) Howell | 200m – 25.05 |
Hurdles | Leah Williams-White (12) Sayreville | 100H – 14.87 |
Distance | Angelina Perez (12) Lakeland Reg. | 3000m – 9:18.11 |
Throws | Nicole Woods (12) Northern Valley-Demarest | Javelin – 141′ 3″ |
Jumps | Faith Bethea (12) Snyder | Triple Jump – 40’5.5″ |
Relays | Metuchen Caroline Schleif (12), Nelagh Matthews (11), Sara Lignell (12), Molly Malague (12) | Distance Medley – 11:57.17 |

