BOYS | ||
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Souleymane Fall (12) Bergenfield | 200m – 21.86 |
Distance | Collin Boler (11) Delbarton | Mile – 4:14.86 |
Throws | Robert Manse III (10) CBA | Shot Put – 57′ 10″ |
Jumps | Max Zuckerman (12) Pascack Hills | Pole Vault – 15′ 6″ |
Relays | Ridge Andrew McCabe (12), Patrick Doran (11) James Kisker (12), Jackson Barna (12) | DM – 10:17.36 |
GIRLS | ||
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Fiona Carter (12) Paramus Catholic | 55H – 8.42 |
Distance | Angelina Perez (12) Lakeland Reg. | 3200m – 10:38.21 |
Throws | Ciara Demarest (11) Williamstown | Shot Put – 39′ 11.25″ |
Jumps | Leah Ellis (12) Millville | Long Jump – 17′ 8.5″ |
Relays | Cherokee Kelsey Niglio (11), Maddie Van Haren (10), Alison Cooke (12), Nicole Clifford (12) | SM – 4:10.45 |
