GIRLS | ||
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Shamali Whittle (12) Nottingham | 300m – 34.29 |
Distance | Xander Roberts (11) Pleasantville | 600m – 1:24.77 |
Throws | Tyler Mayerhoff (12) CBA | Shot Put – 59′ 1″ |
Jumps | Brian O’Sullivan (11) Hillsborough | Pole Vault – 15′ 3″ |
Relays | Camden Catholic Cristian Moore (12), James Toles (12), Nate Watson (10), Billy Clewel (12) | Sprint Medley – 3:46.64 |
BOYS | ||
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Christiana Nwachuku (12) Kent Place | 55m – 7.19 |
Distance | Peyton Hollis (10) Columbia | Mile – 4:55.26 |
Throws | Jada Mia Puryear (12) Union Catholic | Shot Put – 42’5″ |
Jumps | Rachel Mason (12) High Point | Pole Vault – 11′ 6″ |
Relays | Winslow Twp. Jaia James (12), Briyel Brown (11), Kamaryn Holness (11), Janelle Marshall (11) | 4×200 – 1:44.62 |
