EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Shamali Whittle (11) Hamilton North – Nottingham | 1st Place MOC 100m – 10.55 Prelim PR of 10.48 1st Place MOC 200m – 20.95 PR 400m PR- 49.22 & 110HH PR – 14.10 |
Distance | Kyle Rakitis (11) Kingsway | 1st Place MOC 1600m – 4:08.58 800m PR – 1:53.13 3200m PR – 9:14.93 |
Throws | Fabian Gonzalez (10) Southern Reg. | 1st Place MOC Discus – 184’9″ Shot Put PR – 56′ 6″ |
Jumps | Brian McSweeney (12) East Brunswick | 1st Place MOC Pole Vault – 16′ 4.75″ PR |
Relays | Rancocas Valley Masai Byrd (11), Herbert Quarterman (11) Isaiah Arzu (12), James McGhee (12) | 1st Place MOC 4x100m – 41.99 |
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Julia Jackson (11) Scotch Plains – Fanwood | 1st Place MOC 400m – 54.48 200m PR – 24.42 |
Distance | Katie Hamilton (12) Westfield | 1st Place MOC 1600m – 4:51.95 800m PR – 2:09.80 |
Throws | Casey Sullivan (11) Northern Valley Demarest | 1st Place MOC Shot Put – 43’1″ Shot Put PR – 45′ 5.5″ Discus PR -123′ 11″ |
Jumps | Celine – Jada Brown (11) Plainfield | 1st Place MOC Long Jump – 18′ 2.25″ PR – 19′ 5″ |
Relays | Scotch Plains – Fanwood Corinne Lyght (12), Jenai Berry (10) Grace Kennedy (11), Julia Jackson (11) | 1st Place MOC 4x400m – 3:46.73 |
