EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Bryce Tucker (10) Pennsauken | 400M – 49.54 & 400IH – 54.47 |
Distance | Domenick Wallace (12) Morris Hills | 800M – 1:53.34 |
Throws | Fabian Gonzalez (10) Southern Regional | Discus – 175′ 10″ |
Jumps | Julian Rodriguez (12) Deptford | Pole Vault – 14’6″ |
Relays | Morris Hills 4×400 Joshua Babe (11), Domenick Wallace (12) Liam Grayson (12), Juan Cortez (12) | 4×400 – 3:20.02 |
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Diamond Mclaughlin (12) Absegami | 400M – 57.12 & 400H – 1:01.68 |
Distance | Angelina Perez (11) Lakeland Reg. | 3200M – 10:32.62 & 1600M 4:54.38 |
Throws | Nicole Woods (11) Northern Valley Demarest | Javelin – 141′ 9″ |
Jumps | Shelby Sills (12) Cinnaminson | Triple Jump – 37′ 9″ |
Relays | Union Catholic 4×200 Leah Gould (9), Sydney McDonald (11) Abriyah Charles (11), Ashlee Okunonke (11) | 4×200 – 1:43.73 |
