CREDIT: RunningWorksPics / nj.milesplit.com
| BOYS | ||
| LARGE SCHOOLS – INDIVIDUAL | GRADE | SCHOOL |
| Michael DeCarlo | 12 | Passaic County Tech |
| Nolan Holliss | 11 | Watchung Hills |
| Agrim Jha | 11 | WWPN |
| Keenan Neumann | 12 | Ocean City |
| SMALL SCHOOLS – INDIVIDUAL | GRADE | SCHOOL |
| Jeremy Garcia | 12 | Leonia |
| Joseph Pangallo | 11 | Hackettstown |
| Jayran Rodriguez | 12 | Manville |
| Joseph Saicic | 11 | Glassboro |
| FROSH OF THE WEEK | GRADE | SCHOOL |
| Lucca Sanz | 9 | Hunterdon Central |
| TEAM – LARGE SCHOOL | GRADE | SCHOOL |
| Maximo Harada, Benjamin Realley, Gavin Danielewicz, Hamza Salahuddin, Sean Sooy, Leo Vyvyan, Bruce Novoa | 12,12, 12, 10, 12, 12, 12 | Cherokee |
| TEAM – SMALL SCHOOL | GRADE | SCHOOL |
| James McKeon, Ryan Scaricaciottoli, Edward Abu-Adas, Owen Castanheira, Keith Fried, Luke Feeley, Alexander Lonardo | 9, 12, 12, 12, 11, 10, 12 | Cinnaminson |
| GIRLS | ||
| LARGE SCHOOLS – INDIVIDUAL | GRADE | SCHOOL |
| Katherine Keating | 12 | Ridgewood |
| Riley Tolson | 11 | Ocean City |
| Jenny Friedman | 10 | Ridge |
| Leah Starkey | 11 | Ocean Twp. |
| SMALL SCHOOLS – INDIVIDUAL | GRADE | SCHOOL |
| Alexandra Ferreira | 12 | Belvidere |
| Kaylee Finnegan | 12 | Ramsey |
| Kaitlyn Hathaway | 12 | Rumson – Fair Haven |
| Dylan Hosty | 10 | Haddonfield |
| FROSH OF THE WEEK | GRADE | SCHOOL |
| Addison Sheehy | 9 | Toms River East |
| TEAM – LARGE SCHOOL | GRADE | SCHOOL |
| Amelia Patwell, Keira Fetter, Victoria Velardi, Reese O’Reilly, Taylor Heyesey, Cecilia Gallo, Allisen Ruple | 11, 11, 11, 10, 10, 9, 11 | Middletown South |
| TEAM – SMALL SCHOOL | GRADE | SCHOOL |
| Dominique Cameron, Daniella Cameron, Eleanor Jang, Sophia Jorge, Annabel Sohn, Kaiyi Loke, Vasilisa Serova | 12, 12, 10, 11, 12, 11, 9 | Leonia |
