CREDIT: RunningWorkPics / nj.milesplit.com
| BOYS | ||
| LARGE SCHOOLS – INDIVIDUALS | GRADE | SCHOOL |
| Ryan Duffy | 12 | Kingsway |
| Lachlan Arnold | 11 | Princeton |
| Zander Kane | 11 | Moorestown |
| SMALL SCHOOL – INDIVIDUALS | GRADE | SCHOOL |
| Jamar Mack | 12 | Middle Twp. |
| Jeremy Garcia | 12 | Leonia |
| Giovanni Fuchs | 12 | Sterling |
| FROSH OF THE WEEK | GRADE | SCHOOL |
| Louis Yannaccone | 9 | Metuchen |
| TEAM – LARGE SCHOOL | GRADES | SCHOOL |
| Cian Sherlock, Aneesh Rajagopal, Benjamin Dodulik, Lucas Clark, Conan Poerner, Nicholas Park, Noah Brand | 12, 12, 11, 9, 10, 11, 12 | Cherry Hill East |
| TEAM – SMALL SCHOOLS | GRADES | SCHOOL |
| Frank Coppa, Lukas Kertesz, Christopher Vigeant, Kaeden Krafft, Ethan Gray, Jack Stankard, Luke Bahadurian | 12, 12, 12, 11, 12, 10, 10 | Indian Hills |
| GIRLS | ||
| LARGE SCHOOLS – INDIVIDUALS | GRADE | SCHOOL |
| Natasha Kenny | 11 | South Brunwick |
| Rayleigh Budsock | 12 | Cherry Hill East |
| Keira Fetter | 11 | Middletown So |
| SMALL SCHOOL – INDIVIDUALS | GRADE | SCHOOL |
| Daniella Cameron | 12 | Leonia |
| Victoria Altirs | 12 | Montclair Kimberley |
| Abby Marino | 11 | Woodstown |
| FROSH OF THE WEEK | GRADE | SCHOOL |
| Ashley Glynn | 9 | NV Old Tappan |
| TEAM – LARGE SCHOOL | GRADES | SCHOOL |
| Amelia Patwell, Keira Fetter, Reese O’Reilly, Victoria Velardi, Taylor Heyesey, Cecilia Gallo, Allisen Ruple | 11, 11, 10, 11, 9, 9, 11 | Middletown South |
| TEAM – SMALL SCHOOLS | GRADES | SCHOOL |
| Tanner Lajoie, Isabella Dodd, Reagan Maher, Biz Maher, Chloe Lajoie, Emma Sickler, Summer Starnes | 12, 11, 12, 12, 12, 10, 11 | Haddon Twp. |
