Credit: TSPImages/NJ Milesplit
| BOYS | ||
| EVENT AREA | NAME / SCHOOL | PERFORMANCE |
| Sprint/Hurdle | James Dely (12) Paramus Catholic | 55H – 7.38 |
| Mid Distance | Aaron Keith (11) Haddonfield | 800m – 1:56.54 |
| Distance | Luke Pash (12) Ridgewood | 1600, 800, 3200 – 1st Place Gr. 4 |
| Field | Peter Donini (12) Delbarton | Shot Put – 64′ 2.5″ |
| Field | Cade Zeolla (12) West Morris | Pole Vault – 16′ 0″ |
| Relays | Hackensack Jayden Desouza (11), Devin DeCambre (11), Dustin DeCambre (11), Seven Garcia (11) | 4×400 – 3:25.12 |
| Freshmen | Liam Angley (9) St. Peter’s Prep | 800m – 1:58.99 |
| GIRLS | ||
| EVENT AREA | NAME / SCHOOL | PERFORMANCE |
| Sprint/Hurdle | Nester Wea (12) Willingboro | 55m, 55H, 400m – 1st Place Gr. 2 |
| Mid Distance | Hope Edwards (9) Moorestown | 800m – 2:16.11 |
| Distance | Liliah Gordon (12) Northern Burlington | 3200m – 10:37.86 |
| Field | Chloe Montgomery (12) Hillsborough | Long Jump – 18′ 1.5″ |
| Field | Brook-Lynn Roberts (12) Winslow | Shot Put – 43′ 5″ |
| Relays | Willingboro Kaila Speight (11), Jaden Murry (11), Maya Bolden (10), Aaliyah Robinson (11) | 4×400 – 4:04.13 |
| Freshmen | Amanda Patwell (9) Middletown South | 3200m – 10:51.26 |
