Credit: tspimages
| BOYS | ||
| EVENT AREA | NAME / SCHOOL | PERFORMANCE |
| Sprint/Hurdle | Ryan Sanchez (12) Deptford Jordaine Johnson (12) East Orange | 55H – 7.42 300m – 33.01 |
| Mid Distance | Seven Garcia (11) Hackensack | 800m – 1:57.12 |
| Distance | Matthew Littlehales (11) Delsea | 1600m – 4:27.75 |
| Field | Cade Zeolla (12) West Morris Central | Pole Vault – 15′ 6″ |
| Field | Peter Donini (12) Delbarton | Shot Put – 61′ 9.75″ |
| Relays | Christian Brothers Academy Joe Barrett (12), Colin Burke (12), Wyatt Falkowski (11), Luke Hnatt(11) | Distance Medley – 10:05.21 |
| Freshmen | Tahmere Brown (9) Pennington | 55m – 6.58 |
| GIRLS | ||
| EVENT AREA | NAME / SCHOOL | PERFORMANCE |
| Sprint/Hurdle | Sofia Swindell (12) The Lawrenceville School | 300m – 38.08 |
| Mid Distance | Hayle Greene (12) Roxbury | 800m – 2:16.94 |
| Distance | Liliah Gordon (12) Northern Burlington | 3200m – 10:34.24 |
| Field | Brooke Wichmann (12) Westwood | High Jump – 5′ 5″ |
| Field | Jaidah Garrett (12) Absegami | Long Jump – 18′ 4.75″ |
| Relays | Union Catholic Jimmiea King (11), Sophia Thompson (10), Kayla Devine (10), Paige Sheppard (10) | 4×800 – 8:58.48 |
| Freshmen | Maia Zalmover (9) Ridge | 3200m – 11:09.47 |
