EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Masai Byrd 11 / Rancocas Valley | 55m 6.74 |
Distance | Nicholas Medeiros 12 / Old Bridge | 1000m 2:28.48 US #1 Also 1:52.80 (800) |
Throws | Cole Tucker 12 / Colts Neck | Shot 62′ 8.25″. US #2 |
Jumps | Floyd Whitaker 12 / Highland Reg. | LJ. 22′ 0.25″ |
EVENT AREA | NAME / SCHOOL | PERFORMANCE |
Sprint/Hurdle | Christiana Nwachuku 11 / Kent Place | 55m 7.39 |
Distance | Lindsay Hausman 10 / Kent Place | 5:07.97 |
Throws | Ravin Hood 11 / Rancocas Valley | Shot 38′ 2.25″ |
Jumps | Suzy Lacombe 12 / Hunterdon Central | High Jump 5’0″ |
Relays | Winslow Twp. Princess Hayes, Janelle Marshall, Jaia James, Olivia Wright | 4×400 Relay 4:15.62 |
